Rotator module version 2.0
arduino pins connected(Edit)
| rotator azimuth | A7 |
| CW | D6 |
| CCW | D7 |
| CW switch | A5 |
| CCW switch | A4 |
| Brake | D8 |
| Start switch | A3 |
| CW encoder | D10 |
| CCW encoder | D9 |
| LCD | 2,3,4,5,11,12 |
| Free/unused | |
| SW1 | A0 |
| LED SW1 | D13 |
| SW2 | A6 |
| SW3 | A2 |
| SW4 | A1 |
partlist(Edit)
| component | value | quantity |
| PCB | 2 | |
| LCD 2x16 | 1 | |
| Arduino | nano | 1 |
| socket | DIP32 | 1 |
| D-sub 15 female angle pcb | 1 | |
| D-sub 15 male | 1 | |
| D-sub 15 male case | 1 | |
| Encoder 24imp | 1 | |
| knob black | 1 | |
| LED switch | blue | 1 |
| LED switch | green | 2 |
| strip 16 pin | 1 | |
| strip 2 pin (jumper) | 2 | |
| jumper | 2 | |
| angle strip 9 pin | 1 | |
| angle strip 13 pin | 1 | |
| Relay F1CA005V | 5V | 3 |
| L1 L2 | 100 uH | 2 |
| R9 trimr | 1K | 1 |
| Q1 Q2 Q3 | BC547 | 3 |
| C1 C2 C3 C4 C5 | 4n7/100V | 5 |
| R1 | 1k | 1 |
| R2 R3 R4 | 2k5 | 3 |
| R5 R6 R7 R8 | k51 | 4 |
| diode D1 D2 D3 D4 | x | 4 |




